The lineage is a pyramid-style family tree, where the central figure, the "proband", is at the top, and from them, ancestors branch out into the past: two parents, four grandparents, eight great-grandparents, and so on. Each subsequent generation contains one more individual than the sum of all individuals above.
For example, adding the proband 1, parents 2, grandparents 4 gives 7. Great-grandparents are one more than this sum, so 8. By the fifth generation, numbers grow quickly. Here, I show my lineage up to the sixth generation. The pyramid base has 32 people, with a total sum of 63.
If your ancestors did not migrate much, as in my case, the same ancestors appear multiple times. Sometimes branches merge from a widow remarrying. Since all identical surnames in the village share a common ancestor, I should have 32 unique surnames in the sixth generation, but only 28 appear (e.g., Grančič, Achberger, Wittgruber, Srna).
Posch Ján | |||||
Posch Ján | |||||
Čajkovič Terézia | |||||
Posch Anton | |||||
Jurčík Matej | |||||
Gyurcsik Agnesa | |||||
Srna Anna | |||||
Posch Jozef | |||||
Orth Ján | |||||
Orth Štefan | |||||
Szabo Mária | |||||
Orth Katarina | |||||
Erben František | |||||
Erben Terézia | |||||
Mondok Agnesa | |||||
Posch Jozef | |||||
Grančič Michal | |||||
Grančič Tomas | |||||
Srna Anna | |||||
Grančič Jozef | |||||
Kocmunda Ján | |||||
Kocmunda Katerina | |||||
Barok Mária | |||||
Grančič Mária | |||||
Grančič Štefan | |||||
Grančič Ján | |||||
Fiala Anna | |||||
Grančič Agnesa | |||||
Nagy Pavol | |||||
Nagy Katarina | |||||
Achberger Barbora | |||||
Posch Peter | |||||
Achberger Pavol | |||||
Achberger František | |||||
Wittgruber Anna | |||||
Achberger Jozef | |||||
Dočolomanský Ján | |||||
Dočolomanský Anna | |||||
Zimmer Agnes | |||||
Achberger Jozef | |||||
Kozmon Martin | |||||
Kozmon Martin | |||||
Englar Terezia | |||||
Kozmon Mária | |||||
Bartovič Karol | |||||
Bartovič Agnesa | |||||
Korček Mária | |||||
Achberger Mária | |||||
Khandl Ján | |||||
Khandl Karol | |||||
Zvozíl Alžbeta | |||||
Khandl Jozef | |||||
Heriban Adam | |||||
Heriban Rosina | |||||
Wittgruber Mária | |||||
Kandl Mária | |||||
Klamo Pavol | |||||
Klamo Matej | |||||
Ježík Eva | |||||
Klamo Emilia | |||||
Kvasnička Jakub | |||||
Kvasnička Anna | |||||
Zvoncsek Zuzana |